LeMans 2014: Race Results – FINAL
For an incredible 13th time, Audi has won the world’s most prestigious endurance race. It was a hard-fought win, for sure, with little of the total dominance that we’ve come to expect from Audi, who seemed to have inherited the race when the blistering fast no. 7 Toyota of Alex Wurz and Kaz Nakajima fell to electrical issues and Mark Webber’s Porsche 919 slowed on the track. Still, this is an endurance race – and to finish first you must first finish, as the no. 2 Audi (which started from 6th on the grid, yesterda) proved in grand fashion at the Circuit de la Sarthe.
Congratulations, Audi!
Further back in the field, the no. 8 Toyota TS 040 proved just how fast those cars were by crashing out while leading the race in the early hours of its LeMans 2014 adventure, getting re-built in the pits, then clawing and scrapping its way back to finish a convincing third overall. (!) Meanwhile, the Nissan contingent continued to dominate the LMP2 category, sweeping the top 5 spots in that class and, here and there, setting lap times faster than the Rebellion Racing Toyota LMP1 car, which finished 4th. If you’re a GT fan (like DeMorro) you’ll notice that one of the 458 Ferraris upset the Natural Order of Things by proving to be a reliable machine over 24 hours, finishing ahead of the normally bulletproof Corvettes and Porsches that are the traditional favorites for GT glory.
You can see how the race played itself out for the rest of the field, below, and let us know what you thought of the live streaming coverage at the LeMans website in the comments, below. Enjoy!
LEMANS 2014 RACE RESULTS
CAR No. | TEAM | CAR | CLASS | POS | GAP | BEST LAP |
2 | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | LMP1 | 1 | 3:22.567 | |
1 | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | LMP1 | 2 | 3 Laps | 3:24.393 |
8 | TOYOTA RACING | TOYOTA TS 040 – HYBRID | LMP1 | 3 | 5 Laps | 3:23.117 |
12 | REBELLION RACING | REBELLION TOYOTA R-ONE | LMP1 | 4 | 20 Laps | 3:28.466 |
38 | JOTA SPORT | ZYTEK Z11SN – NISSAN | LMP2 | 5 | 24 Laps | 3:38.285 |
46 | THIRIET BY TDS RACING | LIGIER JS P2 – NISSAN | LMP2 | 6 | 1:19.570 | 3:37.793 |
36 | SIGNATECH ALPINE | ALPINE A450 – NISSAN | LMP2 | 7 | 25 Laps | 3:37.787 |
24 | SEBASTIEN LOEB RACING | ORECA 03R – NISSAN | LMP2 | 8 | 2:05.825 | 3:39.873 |
35 | OAK RACING | LIGIER JS P2 – NISSAN | LMP2 | 9 | 26 Laps | 3:38.032 |
43 | NEWBLOOD BY MORAND RACING | MORGAN – JUDD | LMP2 | 10 | 28 Laps | 3:40.254 |
14 | PORSCHE TEAM | PORSCHE 919 – HYBRID | LMP1 | 11 | 31 Laps | 3:24.899 |
33 | OAK RACING – TEAM ASIA | LIGIER JS P2 | LMP2 | 12 | 32 Laps | 3:40.261 |
20 | PORSCHE TEAM | PORSCHE 919 – HYBRID | LMP1 | 13 | 33 Laps | 3:25.532 |
34 | RACE PERFORMANCE | ORECA 03R – JUDD | LMP2 | 14 | 38 Laps | 3:40.256 |
50 | LARBRE COMPETITION | MORGAN – JUDD | LMP2 | 15 | 39 Laps | 3:43.486 |
51 | AF CORSE | FERRARI 458 ITALIA | LMGTE | 16 | 40 Laps | 3:54.566 |
73 | CORVETTE RACING | CHEVROLET CORVETTE C7 | LMGTE | 17 | 41 Laps | 3:53.869 |
92 | PORSCHE TEAM MANTHEY | PORSCHE 911 RSR | LMGTE | 18 | 42 Laps | 3:54.557 |
29 | PEGASUS RACING | MORGAN – NISSAN | LMP2 | 19 | 43 Laps | 3:39.503 |
95 | ASTON MARTIN RACING | ASTON MARTIN VANTAGE V8 | LMGTE | 20 | 45 Laps | 3:55.798 |
74 | CORVETTE RACING | CHEVROLET CORVETTE C7 | LMGTE | 21 | 47 Laps | 3:54.652 |
88 | PROTON COMPETITION | PORSCHE 911 RSR | LMGTE | 22 | 48 Laps | 3:57.372 |
61 | AF CORSE | FERRARI 458 ITALIA | LMGTE | 23 | 2:46.020 | 3:57.373 |
90 | 8 STAR MOTORSPORTS | FERRARI 458 ITALIA | LMGTE | 24 | 49 Laps | 3:56.672 |
77 | DEMPSEY RACING – PROTON | PORSCHE 911 RSR | LMGTE | 25 | 50 Laps | 3:56.451 |
42 | CATERHAM RACING | ZYTEK Z11SN – NISSAN | LMP2 | 26 | 4.355 | 3:40.039 |
98 | ASTON MARTIN RACING | ASTON MARTIN VANTAGE V8 | LMGTE | 27 | 42.976 | 3:54.480 |
66 | JMW MOTORSPORT | FERRARI 458 ITALIA | LMGTE | 28 | 53 Laps | 3:57.146 |
70 | TEAM TAISAN | FERRARI 458 ITALIA | LMGTE | 29 | 1:46.495 | 4:00.847 |
58 | TEAM SOFREV ASP | FERRARI 458 ITALIA | LMGTE | 30 | 54 Laps | 3:58.437 |
57 | KROHN RACING | FERRARI 458 ITALIA | LMGTE | 31 | 55 Laps | 3:56.752 |
76 | IMSA PERFORMANCE MATMUT | PORSCHE 911 GT3 RSR | LMGTE | 32 | 56 Laps | 3:58.823 |
53 | RAM RACING | FERRARI 458 ITALIA | LMGTE | 33 | 61 Laps | 3:58.495 |
79 | PROSPEED COMPETITION | PORSCHE 911 GT3 RSR | LMGTE | 34 | 1:06.406 | 4:01.466 |
67 | IMSA PERFORMANCE MATMUT | PORSCHE 911 GT3 RSR | LMGTE | 35 | 63 Laps | 3:58.450 |
97 | ASTON MARTIN RACING | ASTON MARTIN VANTAGE V8 | LMGTE | 36 | 69 Laps | 3:53.763 |
91 | PORSCHE TEAM MANTHEY | PORSCHE 911 RSR | LMGTE | 37 | 70 Laps | 3:55.343 |
27 | SMP RACING | ORECA 03R – NISSAN | LMP2 | 38 | 77 Laps | 3:40.004 |
62 | AF CORSE | FERRARI 458 ITALIA | LMGTE | 39 | 85 Laps | 4:02.954 |
7 | TOYOTA RACING | TOYOTA TS 040 – HYBRID | LMP1 | 40 | 160 Laps | 3:23.112 |
72 | SMP RACING | FERRARI 458 ITALIA | LMGTE | 41 | 183 Laps | 3:56.932 |
75 | PROSPEED COMPETITION | PORSCHE 911 GT3 RSR | LMGTE | 42 | 185 Laps | 4:00.431 |
52 | RAM RACING | FERRARI 458 ITALIA | LMGTE | 43 | 239 Laps | 3:57.916 |
26 | G-DRIVE RACING | MORGAN – NISSAN | LMP2 | 44 | 259 Laps | 3:39.196 |
60 | AF CORSE | FERRARI 458 ITALIA | LMGTE | 45 | 264 Laps | 3:57.491 |
47 | KCMG | ORECA 03R – NISSAN | LMP2 | 46 | 292 Laps | 3:40.299 |
13 | REBELLION RACING | REBELLION TOYOTA R-ONE | LMP1 | 47 | 306 Laps | 3:31.009 |
48 | MURPHY PROTOTYPES | ORECA 03R – NISSAN | LMP2 | 48 | 1:56:57.614 | 3:39.560 |
41 | GREAVES MOTORSPORT | ZYTEK Z11SN – NISSAN | LMP2 | 49 | 348 Laps | 3:43.621 |
71 | AF CORSE | FERRARI 458 ITALIA | LMGTE | 50 | 351 Laps | 3:57.521 |
3 | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | LMP1 | 51 | 354 Laps | 3:24.274 |
81 | AF CORSE | FERRARI 458 ITALIA | LMGTE | 52 | 357 Laps | 3:56.241 |
37 | SMP RACING | ORECA 03R – NISSAN | LMP2 | 53 | 370 Laps | 3:42.302 |
0 | NISSAN MOTORSPORTS GLOBAL | NISSAN ZEOD RC | CDNT | 54 | 374 Laps | 3:50.352 |
Source | Images: 24h-LeMans, Motorsport.
Comments are closed.